Skip to content

Core Default Resolutions

This is a chart that shows the default native resolution, frequencies, and pixel clock of each core upon startup. These values are not static and are only here for documentation purposes. This should not be taken as a list of a core's compatibility with your particular display.

Arcade Core Default Native Resolutions

Core Version Default Native Resolution Horizontal Freq. (kHz) Vertical Freq. (Hz) Pixel Clock (MHz) Notes
Arkanoid 20211225 256x225 15.6 59.2 6.00
Asteroids 20220313 640x480 31.3 59.5 25.00
AsteroidsDeluxe 20220313 640x480 31.3 59.5 25.00
Astrocade 20220427 377x230 15.8 60.0 7.16
AtariTetris 20210405 337x240 15.6 59.7 7.16
Bagman 20211114 256x224 15.6 59.2 6.00
Berzerk 20211009 256x224 15.6 59.6 5.00
BlackWidow 20210915 640x480 31.3 59.5 25.00
Blockade 20220222 256x224 15.8 60.1 5.20
BombJack 20210915 264x227 15.6 59.2 6.00
Breakout 20210620 349x228 16.0 63.4 7.16
BurgerTime 20210915 253x240 15.6 57.4 6.00
BurningRubber 20211116 253x240 15.6 59.9 6.00
CanyonBomber 20220313 320x240 15.8 59.9 6.05
Cave 20220409 320x240 15.6 57.2 7.00
Centipede 20220426 257x240 15.8 59.9 6.05
ComputerSpace 20210113 256x239 15.3 60.0 5.84
Cosmic 20220117 258x193 15.9 60.1 5.41
CrazyBalloon 20220119 258x224 15.6 59.1 4.99
CrazyClimber 20210614 257x223 15.6 59.2 6.00
CrazyKong 20210127 256x224 15.6 59.2 6.00
Defender 20211007 306x240 15.6 60.1 6.00
DigDug 20220317 289x224 16.0 60.8 6.14
Dominos 20220313 320x240 15.8 59.9 6.05
DonkeyKong 20220501 257x224 16.0 60.6 6.14
DonkeyKong3 20210312 257x224 16.0 60.6 6.14
DonkeyKongJunior 20220227 257x224 16.0 60.6 6.14
DottoriKun 20210705 448x192 15.6 61.0 8.00
Druaga 20210610 224x294 203.3 60.8 49.12 Might be inaccurate, need to confirm manually.
Finalizer 20220101 240x224 16.0 61.1 6.14
FoodFight 20210115 257x224 16.0 60.8 6.14
Frenzy 20211009 256x224 15.6 59.6 5.00
Galaga 20210916 288x224 15.6 59.2 6.00
Galaxian 20210920 257x224 15.6 59.2 6.00
Gaplus 20210611 289x224 16.0 60.8 6.14
Gauntlet 20220313 336x240 15.7 59.7 7.16
Gyruss 20211225 256x224 16.0 60.6 6.14
IremM62 20210925 Need to fill in later, raw core output unavailable
IronHorse 20211225 240x224 16.0 61.1 6.14
Jackal 20211225 240x224 16.0 61.1 6.14
Jailbreak 20211225 256x224 16.0 60.6 6.14
Joust2 20220401 282x241 15.6 60.1 6.00
LadyBug 20210927 240x192 16.0 61.2 5.00
LunarLander 20210111 640x480 31.3 59.5 25.00
MarioBros 20210925 256x224 15.6 59.2 6.00
MCR1 20210820 Need to fill in later, raw core output unavailable
MCR2 20210114 Need to fill in later, raw core output unavailable
MCR3 20210112 Need to fill in later, raw core output unavailable
MCR3Mono 20210114 Need to fill in later, raw core output unavailable
MCR3Scroll 20210111 Need to fill in later, raw core output unavailable
MoonPatrol 20220322 240x248 15.6 55.4 6.00
MrDo 20220313 248x192 15.7 59.9 4.90
MysticMarathon 20220424 282x242 15.6 60.1 6.00
NinjaKun 20210929 257x192 15.6 59.4 6.00
Pacman 20210915 288x224 15.8 60.0 6.08
Pengo 20210917 289x224 15.6 59.2 6.00
PenguinKunWars 20200530 257x192 15.6 60.1 6.00
Phoenix 20210915 239x208 15.6 59.6 5.50
Pleiads 20210524 239x208 15.6 59.6 5.50
PolyPlay 20210322 512x256 15.6 49.8 10.50
Pong 20210117 374x246 15.7 60.1 7.16
Pooyan 20210929 256x224 15.6 59.4 6.00
Popeye 20210117 512x224 15.6 59.4 10.00
Qbert 20210923 250x240 15.7 61.4 5.00
RallyX 20210922 289x224 16.0 60.8 6.14
RiverPatrol 20210111 514x223 15.6 59.2 12.00
Robotron 20211007 296x240 15.6 60.1 6.00
RshnAtk 20210924 240x224 15.5 60.6 6.14
ScooterShooter 20211225 256x224 16.0 60.6 6.14
Scramble 256x224 16.0 60.6 6.14
SEGASYS1 20210618 256x224 15.7 60.1 6.05
SilverLand 20210111 512x223 15.6 59.2 12.00
SMS 20220326 256x192 15.7 59.9 5.37
SolomonsKey 20210116 257x224 15.5 60.0 6.00
SpaceInvaders 20211201 260x224 15.6 59.6 5.00
SpaceRace 20210228 374x246 15.7 60.1 7.16
Sprint1 20201210 Need to fill in later, raw core output unavailable
Sprint2 20201210 Need to fill in later, raw core output unavailable
Subs 20220105 320x224 15.8 59.9 6.05
SuperBreakout 202201210 Need to fill in later, raw core output unavailable
Tecmo 20200810 256x224 15.6 59.2 6.00
TIAMC1 20210322 256x256 15.6 49.8 5.25
TimePilot 20211225 256x224 16.0 60.6 6.14
TimePilot84 20220227 253x224 16.0 60.6 6.14
TraverseUSA 20201213 240x256 15.6 50.1 6.00
TurkeyShoot 20220425 564x241 15.6 60.1 12.00
Ultratank 20211118 Need to fill in later, raw core output unavailable
Vball 20210621 240x240 15.0 57.9 6.00
Xevious 20220323 288x224 15.6 59.2 6.00
Zaxxon 20210915 Need to fill in later, raw core output unavailable
ZigZag 20210117 256x225 15.6 59.2 6.00

Console Core Default Native Resolutions

Core Version Default Native Resolution Horizontal Freq. (kHz) Vertical Freq. (Hz) Pixel Clock (MHz) Notes
AdventureVision 20220403 450x174 15.7 60.3 11.00
Arcadia 20211026 182x267 19.4 62.1 4.39
Astrocade 20210303 180x230 15.8 60.0 3.58
Atari5200 20220220 356x240 15.7 59.9 7.16
Atari7800 20220212 372x224 15.8 60.0 7.16 For analog video on Atari 2600 games, disable the video stabilizer in the Atari 2600 submenu if you cannot achieve sync.
AtariLynx 20220417 160x102 16.0 59.2 7.11
AY-3-8500 20220307 237x206 15.6 59.6 6.00
ChannelF 20211026 208x233 15.7 59.9 3.58
ColecoVision 20220214 256x192 15.6 59.7 5.33
GameBoy 20220429 160x144 15.8 59.7 6.71
GameBoy2P 20211121 320x144 15.8 59.7 6.71 With the Analog I/O board the output of each player's screen can be split between an HDMI display and an Analog display.
GBA 20220428 240x160 15.8 59.7 6.29
GBA2P 20210702 240x160 15.8 59.7 6.29 With the Analog I/O board the output of each player's screen can be split between an HDMI display and an Analog display.
Genesis 20220326 256x224 15.7 59.9 5.37
Intellivision 20211025 190x240 15.7 59.9 3.58
MegaCD 20220326 320x224 15.7 59.9 6.71
NeoGeo 20220403 320x224 15.7 59.6 6.04
NES 20220326 256x224 15.7 60.1 5.37
Odyssey2 20210530 368x240 15.7 59.5 7.16
PSX 20220429 704x478i 15.7 59.9 13.42
S32X 20220425 256x224 15.7 59.9 5.37
SMS 20220326 256x192 15.7 59.9 5.37
SNES 20220326 512x224 15.7 60.1 10.74
TurboGrafx16 20220326 270x242 15.7 60.1 5.37
VC4000 20211026 172x269 19.5 62.6 4.43
Vectrex 20220301 540x720 43.3 60.0 24.00
WonderSwan 20220417 224x144 15.3 59.4 6.14

Computer Core Default Native Resolutions

Core Version Default Native Resolution Horizontal Freq. (kHz) Vertical Freq. (Hz) Pixel Clock (MHz) Notes
AcornAtom 20220114 256x192 15.4 58.6 7.16
AcornElectron 20220211 640x256 15.6 50.1 16.00
AliceMC10 20210116 1276x490 15.6 29.8 25.00
Altair8800 20181113 1280x720 45.1 60.1 74.25
Amstrad 20220220 768x273 15.6 50.1 16.00
Amstrad-PCW 20200830 720x256 15.6 50.1 16.00
ao486 20220326 320x400 26.9 60.0 10.77 This resolution is going to vary based upon BIOS, OS, and Software a LOT. This was with the exoFlynn Top300 pack by FlynnsBit
Apogee 20201210 390x281 15.5 50.0 8.00
Apple-I 20220309 640x480 31.3 60.0 25.00
Apple-II 20220219 568x192 15.7 60.2 14.32
Aquarius 20210303 320x200 15.6 59.7 7.16
Archie 20220221 640x480 31.5 60.0 25.17
Atari800 20220220 356x240 15.7 50.3 7.16
AtariST 20220413 N/A N/A N/A N/A AtariST does not provide debug console output, it is a special core. To be filled in manually later.
BBCMicro 20210302 240x250 15.6 50.2 6.00
BK0011M 20220301 256x256 15.6 48.8 6.00
C16 20220216 384x295 15.6 49.9 7.09
C64 20220216 384x270 15.6 50.1 7.88
CoCo2 20220211 257x192 15.4 58.7 7.16
CoCo3 20220226 763x254 15.7 59.7 14.32
EDSAC 20200513 1280x720 45.7 59.8 74.20
Galaksija 20200504 320x240 13.0 51.5 6.25
Interact 20210815 112x228 15.7 59.9 2.39
Jupiter 20210303 256x192 15.6 50.1 6.50
Laser310 20220202 256x192 15.4 58.6 7.16
Lynx48 20220224 256x252 15.6 49.8 6.00
MacPlus 20220310 516x684 48.4 60.0 32.49
Minimig 20220326 1280x286 15.6 49.9 28.38
MSX 20220216 598x242 15.7 59.9 10.74
MultiComp 20210113 640x400 31.3 59.4 25.00
Ondra_SPO186 20211022 328x252 15.6 50.1 8.00
Orao 20200309 800x600 48.1 72.0 50.00
Oric 20210920 240x224 15.6 59.9 6.00
PC88 20220213 640x400 31.3 59.5 25.00
PDP1 20190101 1281x1024 64.0 60.0 108.01
PET2001 20220216 320x200 15.6 59.6 7.00
PMD85 20220129 480x256 16.0 50.0 10.24
QL 20220326 512x256 15.6 50.1 10.50
RX78 20220314 256x225 15.8 60.1 7.00
SAMCoupe 20220326 328x264 15.6 50.1 6.00
SharpMZ 20210709 640x480 30.3 58.2 25.19
SordM5 20211227 256x192 15.6 50.0 5.33
Specialist 20220301 384x256 15.6 50.1 8.00
SVI328 20220212 N/A N/A N/A N/A SVI328 does not provide debug console output, it is a special core. To be filled in manually later.
TatungEinstein 20220128 256x192 15.6 59.7 5.33
Ti994a 20220220 284x226 15.7 60.2 5.37
TRS-80 20220309 384x192 15.8 59.9 10.65
TSConf 20220216 720x288 15.6 48.8 14.00
UK101 20220201 512x256 15.7 50.0 8.33
Vector-06C 20220301 304x284 15.6 50.1 6.00
VIC20 20220216 228x280 15.6 50.0 4.43
X68000 20220214 768x512 34.0 59.9 12.52
zx48 20210912 320x305 15.6 50.1 7.00
ZX81 20220216 328x299 15.7 50.6 6.50
ZXNext 20220216 704x304 15.6 50.1 14.00
ZX-Spectrum 20220216 344x284 15.6 50.1 7.00

Other Core Default Native Resolutions

Core Version Default Native Resolution Horizontal Freq. (kHz) Vertical Freq. (Hz) Pixel Clock (MHz) Notes
Arduboy 20220301 256x144 15.6 59.6 5.00
Chess 20200827 640x480 31.3 59.5 25.00
Chip8 20200208 704x240 15.7 59.8 13.50
EpochGalaxy 20200818 320x480 31.2 59.4 12.50
FlappyBird 20200402 640x480 31.3 59.5 24.99
GameOfLife 20200430 1920x1080 67.5 60.0 148.49
SlugCross 20220401 640x480 31.5 59.9 25.18
TomyScramble 20200724 320x480 31.2 59.4 12.50

Utility Core Default Native Resolutions

Core Version Default Native Resolution Horizontal Freq. (kHz) Vertical Freq. (Hz) Pixel Clock (MHz) Notes
ADCTest 20201231 529x240 15.7 59.8 10.00
InputTest 20220212 320x240 15.2 59.2 6.00
memtest 20210130 720x480 31.4 59.8 27.01